Women's Clothing
Size | True Waist | Chest | Low Waist 3" Below | Hip at Widest | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US | AU | in | cm | in | cm | in | cm | in | cm | |
XS | 0 | 6 | 24 | 60.96 | 30.5 | 77.47 | 29 | 73.66 | 34 | 86.36 |
S | 1-3 | 8 | 25-26 | 63.5-66.04 | 32.5-33.5 | 82.55-85.09 | 30-31 | 76.2-78.74 | 35-36 | 88.9-91.44 |
M | 5-7 | 10 | 27-28 | 68.58-71.12 | 34.5-35.5 | 87.63-90.17 | 32-33 | 81.28-83.82 | 37-38 | 93.98-96.52 |
L | 9 | 12 | 29-30 | 73.66-76.2 | 36.5-37.5 | 92.71-95.25 | 34-35 | 86.36-88.9 | 39-40 | 99.06-101.6 |
XL | 11 | 14 | 31 | 78.74 | 38.5 | 97.79 | 36 | 91.44 | 41 | 104.14 |
1
/
of
5
Womens High Tides Denim Shorts
Womens High Tides Denim Shorts
No reviews
Low stock
👁️ People are viewing right now.
Couldn't load pickup availability
Details & Features
Details & Features
Style 24B201501 Color Code SCS
Features
● Product Type: 5-Pocket Denim Short
● Fabric: Rigid Cotton Denim
● Fit: High Waist Slim Fit
● Rise: 11.75"" (Size 27)
● Fly/Waist: Zipper Fly With Button Closure
● Inseam: 2.75"" (Size 27)
● Branding: Logo Flag Label At Back Waist
Materials 100% Cotton
Share




